Changer la langue EnglishChanger la langue French


Previous Report of Property Listings for sale in Montreal

 

February 2010 (20/02/2010)

- 20 and more units in Montreal. (Res. and semi Comm, w/CapRate)

- 10 to 19 units in Montreal (Res. and semi Comm., w/CapRate)

- 6 to 9 units in Montreal (Res. and semi Comm w/CapRate)

 


January 2010:

- 20 and more units in Montreal. (Res. and semi Comm, w/CapRate)

- 10 to 19 units in Montreal (Res. and semi Comm., w/CapRate)

- 6 to 9 units in Montreal (Res. and semi Comm w/CapRate)

- 5 plex for sale in Montreal (residential and semi commercial)

- 4 plex for sale in Montreal (Residential and semi commercial)

 

December 2009:


- 20 and more units in Montreal. (Residential and semi commercial)

- 10 to 19 units in Montreal (Residential and semi commercial)

- 6 to 9 units in Montreal (Residential and semi commercial)

- 5 plex for sale in Montreal (residential and semi commercial)

- 4 plex for sale in Montreal (Residential and semi commercial)

 


 


# AREA PRICE
RESIDENTIAL COMMERCIAL INCOME EXPENSES Inc-Exp Cap Rate
1 Ahuntsic  $850,000 DET  11 0 $79,560 $21,766 $57,794 6.80%
2 Ahuntsic  $825,000 DET  14 5 $81,960 $28,972 $52,988 6.42%
3 Ahuntsic  $1,049,000 DET  15 0 $92,520 $15,116 $77,404 7.38%
4 Ahuntsic  $1,180,000 DET  18 0 $115,980 $34,372 $81,608 6.92%
5 CDN/NDG  $1,050,000 DET  14 0 $82,380 $16,941 $65,439 6.23%
6 CDN/NDG  $1,350,000 DET  16 3 $159,000 $52,940 $106,060 7.86%
7 CDN/NDG  $1,299,000 DET  14 3 $110,472 $36,496 $73,976 5.69%
8 CDN/NDG  $1,099,000 DET  19 0 $129,720 $37,336 $92,384 8.41%
9 CDN/NDG  $925,000 DET  13 0 $99,024 $39,319 $59,705 6.45%
10 CDN/NDG  $729,000 SD  17 0 $60,000 $19,006 $40,994 5.62%
11 CDN/NDG  $1,030,000 SD  12 0 $78,504 $16,674 $61,830 6.00%
12 CDN/NDG  $1,130,000 SD  12 0 $91,248 $16,625 $74,623 6.60%
13 CDN/NDG  $1,500,000 DET  18 0 $133,200 $49,000 $84,200 5.61%
14 CDN/NDG  $2,400,000 DET  10 9 $240,528 $52,902 $187,626 7.82%
15 CDN/NDG  $990,000 SD  12 1 $86,160 $14,214 $71,946 7.27%
16 Lachine  $924,000 DET  17 0 $85,320 $15,740 $69,580 7.53%
17 Lachine  $950,000 DET  16 0 $87,336 $11,894 $75,442 7.94%
18 Lachine  $745,000 DET  12 0 $61,104 $10,035 $51,069 6.85%
19 Le Sud Ouest  $990,000 SD  12 1 $95,700 $19,240 $76,460 7.72%
20 Le Sud Ouest  $1,350,000 ATT  16 2 $145,416 $46,759 $98,657 7.31%
21 L'Île Biz/Geneviève  $779,000 SD  10 0 $59,520 $12,433 $47,087 6.04%
23 Mercier/Hochelaga  $1,159,000 DET  12 2 $98,940 $20,672 $78,268 6.75%
24 Mercier/Hochelaga  $2,100,000 SD  16 7 $134,940 $30,485 $104,455 4.97%
25 Mercier/Hochelaga  $930,000 ACU  14 0 $93,888 $21,988 $71,900 7.73%
26 Mercier/Hochelaga  $1,859,900 DET  12 0 $131,100 $28,354 $102,746 5.52%
27 Mercier/Hochelaga  $899,000 DET  19 0 $115,680 $29,333 $86,347 9.60%
28 Montréal Nord  $1,450,000 DET  12 8 $162,204 $39,238 $122,966 8.48%
29 Montréal Nord  $699,000 SD  11 0 $67,140 $11,500 $55,640 7.96%
30 Montréal Nord  $1,480,000 SD  10 2 $131,460 $33,982 $97,478 6.59%
31 Montréal Nord  $798,000 DET  14 0 $81,132 $19,267 $61,865 7.75%
32 Montréal Nord  $849,000 DET  16 0 $107,460 $33,595 $73,865 8.70%
33 Montréal Nord  $950,000 DET  12 3 $123,300 $37,640 $85,660 9.02%
34 Pierrefonds  $1,459,000 DET  16 0 $120,840 $21,921 $98,919 6.78%
35 RDP/PAT  $1,350,000 SD  14 5 $133,296 $28,274 $105,022 7.78%
36 Rosemont  $395,000 ATT  10 0 $41,352 $15,391 $25,961 6.57%
37 Rosemont  $859,000 SD  14 0 $84,900 $22,256 $62,644 7.29%
38 Ville Marie  $799,000 ACU  10 1 $69,492 $12,018 $57,474 7.19%
39 Ville Marie  $1,100,000 SD  10 0 $86,880 $38,108 $48,772 4.43%
40 Ville Marie  $1,159,000 ATT  11 0 $102,600 $10,132 $92,468 7.98%
41 Villeray/S Michel  $1,150,000 SD  12 0 $82,440 $10,519 $71,921 6.25%
42 Villeray/S Michel  $995,000 DET  18 0 $127,728 $52,440 $75,288 7.57%
43 Villeray/S Michel  $529,000 ATT  15 0 $66,240 $21,975 $44,265 8.37%
44 Villeray/S Michel  $475,000 SD  15 0 $65,160 $20,165 $44,995 9.47%
45 Villeray/S Michel  $529,000 ATT  15 0 $72,000 $20,125 $51,875 9.81%
46 Villeray/S Michel  $529,000 DET  15 0 $71,940 $20,700 $51,240 9.69%
47 Villeray/S Michel  $480,000 SD  15 0 $66,804 $25,100 $41,704 8.69%
48 Villeray/S Michel  $659,000 SD  15 0 $69,240 $23,713 $45,527 6.91%
49 Villeray/S Michel  $979,000 SD  12 0 $73,680 $9,000 $64,680 6.61%
50 Villeray/S Michel  $1,049,000 DET  12 0 $91,320 $12,938 $78,382 7.47%
51 Villeray/S Michel  $1,350,000 ATT  16 1 $105,540 $35,820 $69,720 5.16%
52 Villeray/S Michel  $930,000 ACU  15 1 $98,184 $30,464 $67,720 7.28%

Request Information on a property

 

Request more information on any property listed on our monthly report. Please enter the name of the report you saw the property in and enter the number of the property.


We will send you a detailed report with all the information available for each specific property you request.